<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faith Assembly of God</title>
	<atom:link href="http://faog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://faog.org</link>
	<description>...reaching the lost for Jesus Christ</description>
	<lastBuildDate>Fri, 11 Nov 2011 22:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Faith Assembly Annual Missions Convention  &#8211; 2009</title>
		<link>http://faog.org/faog-annual-missions-2009/</link>
		<comments>http://faog.org/faog-annual-missions-2009/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sample Tags]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://faog.org/?p=49</guid>
		<description><![CDATA[Every year hundreds of Lindeners and Guyanese look forward to our annual missions convention. We highlight 8 to 10 countries every year and take an in depth look at the country&#8217;s spiritual position, their faiths and how we can impact them. At the same time we encourage and empower our locals to take up the mantle if called by God to be a missionary.]]></description>
			<content:encoded><![CDATA[<p><a href="http://faog.org/wp-content/uploads/2011/11/missions_2009.jpg"><img class="alignright size-medium wp-image-746" title="Missions Convention 2009" src="http://faog.org/wp-content/uploads/2011/11/missions_2009-300x223.jpg" alt="" width="300" height="223" /></a>Every year hundreds of Lindeners and Guyanese look forward to our annual missions convention. We highlight 8 to 10 countries every year and take an in depth look at the country&#8217;s spiritual position, their faiths and how we can impact them. At the same time we encourage and empower our locals to take up the mantle if called by God to be a missionary.</p>
]]></content:encoded>
			<wfw:commentRss>http://faog.org/faog-annual-missions-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

